Starter
Run one property with the essentials for bookings, distribution and daily operations.
- Bookings, calendar & revenue tools
- Direct booking engine
- Payment links & guest emails
- 75+ booking channels
Book a walkthrough with the Kiyo team, or explore the demo yourself →
Traveloka
Trip.com
Hotelbeds


From Rp40k per room per month. Pick your property type, drag the slider, and see your price. No hidden fees.
Pick your property type above to see your price.
Run one property with the essentials for bookings, distribution and daily operations.
Grow direct bookings with AI, guest communication and publishing tools.
Scale a larger property or small portfolio with advanced controls and reporting.
Running an agency, a villa group, or 50+ rooms? Let's build a plan that fits.
| Feature | StarterRp 40k per monthContact the Kiyo team | ProRp 75k per monthContact the Kiyo team | BusinessRp 100k per monthContact the Kiyo team |
|---|---|---|---|
| Core property operations | |||
| Bookings, calendar & multi-rate | Included | Included | Included |
| Full Airbnb management dashboard | Included | Included | Included |
| Direct booking engine | Included | Included | Included |
| Payment links & guest emails | Included | Included | Included |
| Rate & pricing calendar | Included | Included | Included |
| Revenue dashboard | Included | Included | Included |
| Workspace | Included | Included | Included |
| Unlimited team seats | Unlimited | Unlimited | Unlimited |
| Distribution and direct bookings | |||
| Channel manager | 75+ channels | 75+ channels | 75+ channels |
| Rates, availability and reservation sync | Included | Included | Included |
| Website editor & My Page | Included | Included | Included |
| My Page publishing | − | Included | Included |
| Guest messaging and reputation | |||
| Reviews & OTA message unification | − | Included | Included |
| WhatsApp, Instagram and Facebook inbox | − | Included | Included |
| Team conversations | − | Included | Included |
| Outlook email inbox | − | Included | Included |
| Telegram automations | − | Included | Included |
| Reviews dashboard and responses | − | Included | Included |
| Tripadvisor integration | − | − | Included |
| AI, revenue and pricing | |||
| AI assistant | − | Capped monthly allowance | Higher AI allowance |
| Daily AI briefing | − | Included | Included |
| AI insights and forecasting | − | Included | Included |
| Advanced business PDF reports | − | − | Included |
| Dynamic / smart pricing | − | Coming soon | Coming soon |
| Brand and guest experience | |||
| Email-template editor | Included | Included | Included |
| Custom branding and site styles | − | − | Included |
| Multilingual My Page | − | − | Included |
| Custom domain | − | − | Included |
| Full hotel website builder | Included | Included | Included |
| Guest portal editor | Included | Included | Included |
| Housekeeping | − | − | Included |
| Upsell store | Coming soon | Coming soon | Coming soon |
| Marketing suite | − | − | Coming soon |
| Support and scale | |||
Properties?What counts as a property?One property means one connected operator account set. Multiple villas or listings managed inside the same account set still count as one property. |
1 property | 1 property | 3 properties |
| Multi-property reporting | − | − | Included |
| Support | Standard support | Standard support | Priority support |
Coming soon features are not available yet and will only be added after launch verification.
From Rp40k per room per month. A 10-room hotel pays Rp550k a month, channel manager included. Free setup, pay from go-live, 14-day money-back guarantee.

We use cookies to improve Kiyo. Privacy Policy